Most Recent Quarterly Rebalanced Weights
MINVAR EWMA RES MP RESMP DK LW SS
AssetWeight AssetWeight AssetWeight AssetWeight AssetWeight AssetWeight AssetWeight AssetWeight
JNJ 0.391 WMT 0.315 XOM 0.049 WMT 0.546 TRV 0.059 JNJ 0.385 JNJ 0.399 JNJ 0.368
MCD 0.194 MCD 0.224 JPM 0.043 HPQ 0.322 WMT 0.053 MCD 0.192 MCD 0.197 MCD 0.191
WMT 0.140 MMM 0.106 UTX 0.043 UNH0.132 T 0.050 WMT 0.138 WMT 0.133 WMT 0.138
BA 0.076 AA 0.064 MMM 0.042 AA 0.049 BA 0.078 PG 0.057 BA 0.077
IBM 0.068 T 0.060 CVX 0.041 HPQ 0.047 IBM 0.069 XOM 0.055 IBM 0.069
PG 0.053 VZ0.049 DD 0.038 BA 0.046 PG 0.057 BA 0.044 PG 0.060
HD 0.032 MSFT 0.044 CAT 0.038 AXP 0.045 HD 0.033 IBM 0.039 HD 0.034
UNH0.022 MRK 0.040 GE 0.037 CAT 0.045 UNH0.024 TRV 0.024 VZ0.027
VZ0.021 UNH0.036 AXP 0.036 PFE 0.041 VZ0.023 MMM 0.022 UNH0.025
TRV 0.003 HD 0.032 JNJ 0.036 BAC 0.038 MSFT 0.002 VZ0.018 MRK 0.010
HPQ 0.030 AA 0.035 IBM 0.037 HD 0.012 MMM 0.002
DIS 0.035 KO 0.035
TRV 0.035 HD 0.035
KO 0.034 MRK 0.035
PFE 0.034 UNH0.034
BAC 0.034 MCD 0.034
PG 0.034 MMM 0.032
T 0.033 INTC 0.032
MSFT 0.031 UTX 0.030
CSCO 0.030 CSCO 0.029
VZ0.030 GE 0.027
HD 0.030 PG 0.026
INTC 0.028 XOM 0.024
MRK 0.027 JPM 0.022
MCD 0.027 DD 0.020
UNH0.026 CVX 0.020
BA 0.025 DIS 0.019
IBM 0.025 JNJ 0.016
WMT 0.022 VZ0.013
HPQ 0.021 MSFT 0.008